| MathRoom Freebies |
Read the Instructions MathRoom Instructions then
Click a Link -- Get a Free MathRoom Lesson
Subscribe to get access to 300+ lessons, assignments and tests like these
Freebie for All: Tammy the Tutor's advice
These lessons are best viewed with Internet Explorer,
with Text Size (on the View menu) set at Larger.
| Arithmetic Freebies | ||
| logID | file name | topics covered |
| multbl | multiplication table talk | multiplication tables: hints for easy learning |
| divprm | division primer | division: meaning, vocabulary, method |
| Algebra Freebies | ||
| logID | file name | topics covered |
| alg2 | FOIL, squaring a binomial | multiplying brackets with FOIL method |
| algintro | Intro to the Algebra MathRoom | article on algebra and math |
| Analytic Geometry Freebies | ||
| logID | file name | topics covered |
| agm1 | points and distances | Cartesian plane coordinates, midpoint, distance |
| gdmth | What Good is Math? | article explaining how we use math daily |
| Trig Freebies | ||
| logID | file name | topics covered |
| tr1 | definitions, right triangles | definition of trig functions, solving right triangles |
| tang | What's a Tangent? | article explaining tangents in daily life |
| Geometry Freebies | ||
| logID | file name | topics covered |
| plgm2 | two special triangles | the 45, 45, 90 and 30, 60, 90 right triangle |
| tang | What's a Tangent? | article explaining tangents in daily life |
.
| Functions Freebies | ||
| logID | file name | topics covered |
| fct1 | finding the rule | rules of correspondence, function templates |
| fct7 | math models | images of functions & their templates |
| Calculus 1 & 2 Freebies | ||
| logID | file name | topics covered |
| cald6 | derivative rules with examples | differentiation of all kinds of functions |
| deriv | What's the Slope of Your Surfboard? | explaining the derivative |
| cali3 | integration by substitution | change of variable |
| ylim | The Y's the Limit | finally a definition of limits you can understand |
| Statistics Freebies | ||
| logID | file name | topics covered |
| st536 | level 5 stats lesson | standard deviation, z-score, bivariate stats |
| cgpst-1 | sampling distribution of the mean | setting up a probability distribution from sample means |
| Linear Algebra Freebies | ||
| logID | file name | topics covered |
| lnalg1.4 | determinants and Cramer's Rule | finding determinants, solving systems with them. |
| dotprdexpl | dot product explained | geometric interpretation of the dot product. |
.